Oye Mi Amor Translation
Posted : admin On 6/4/2019'Oye Mi Canto (Hear My Voice)' | ||||
---|---|---|---|---|
Single by Gloria Estefan | ||||
from the album Cuts Both Ways | ||||
B-side | 'Oye Mi Canto (Spanish Version - Edit)' | |||
Released | April 1990 | |||
Format | 3' CD 3' CD-Maxi CD-Maxi Cassette Cassette-Maxi 7' Vinyl 12' Vinyl | |||
Genre | Dance-pop | |||
Length | 4:52 (Album Version) 4:55 (Spanish Version) | |||
Label | Epic | |||
Songwriter(s) | Gloria Estefan Jorge Casas Clay Ostwald | |||
Producer(s) | Emilio Estefan, Jr. Jorge Casas Clay Ostwald | |||
Gloria Estefan singles chronology | ||||
|
Oye mi amor in English with contextual examples - MyMemory Mymemory.translated.net Contextual translation of 'oye mi amor' into English. Human translations with examples: oh my, my baby, my love, mi amor, without love, with my love, so is my love. Contextual translation of 'oye mi amor' into English. Human translations with examples: oh my, my baby, mi amor, my love, with my love, without love, so is my.
Meaning Of Amor In Spanish
Ver series de tv online. 'Oye Mi Canto (Hear My Voice)' was the fourth single, by Gloria Estefan from her first album as a solo artist 'Cuts Both Ways' in the U.S. in April 1990. It was the second single in the U.K., released on September 4, 1989, and throughout Europe in September and October 1989.
Song history[edit]
The song exemplified some of Gloria's musical roots, much like in the style of her earlier music with Miami Sound Machine, and is much in the style of 'Conga' and 'Rhythm Is Gonna Get You'.
Though the song was only a minor chart hit in the US, in Europe it increased Gloria's popularity. Furthermore, she obtained her first MTV Video Music Award for this song for the 'International Viewer's Choice Awards' at the Ceremony in 1990.
Xbox 360 for sale. The remixes of the song and short editions were created by: Pablo Flores, who would go on to remix many other Gloria recordings, as well as Keith Cohen and David Morales.
Formats and track listings[edit]
U.S. & Canada Cassette Single (34T 73269) [April 1990] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Radio Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 3:50 |
2. | 'Oye Mi Canto' (Spanish Version - Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:08 |
U.S. 7' Vinyl Single (34 73269) [April 1990] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Radio Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 3:50 |
2. | 'Oye Mi Canto' (Spanish Version - Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:08 |
U.S. 12' Vinyl Single [Cancelled/Unreleased] (49 68859) [1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
2. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
3. | 'Oye Mi Canto (Hear My Voice)' (Bonus Mix / aka House Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:33 |
4. | 'Oye Mi Canto (Hear My Voice)' (Def 12' Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 8:18 |
5. | 'Oye Mi Canto (Hear My Voice)' (Def Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:12 |
U.S. 12' Vinyl Single (49 73169) [April 1990] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Def 12' Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 8:18 |
2. | 'Oye Mi Canto (Hear My Voice)' (Def Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:12 |
3. | 'Oye Mi Canto (Hear My Voice)' (House Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:33 |
4. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
5. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
6. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
U.S. Promo CD Single (ESK 73269) [April 1990] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Radio Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 3:50 |
2. | 'Oye Mi Canto' (Spanish Version - Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:08 |
3. | 'Oye Mi Canto (Hear My Voice)' (Latin Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:09 |
U.S. Promo CD Single (ESK 2006) [1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Def 12' Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 8:18 |
2. | 'Oye Mi Canto (Hear My Voice)' (Def Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:12 |
3. | 'Oye Mi Canto (Hear My Voice)' (House Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:33 |
4. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
5. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
6. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
Europe 3' CD Single (655280 1) [September 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
2. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
Europe 3' CD-Maxi Single (655280 3) [September 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
2. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
3. | 'Conga' | Enrique Garcia | 4:14 |
Europe 7' Vinyl Single (655280 7) [September 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
2. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
Europe 12' Vinyl Single (655280 6) [September 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
2. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
3. | 'Conga' | Enrique Garcia | 4:14 |
U.K. CD-Maxi Single (655287 2) [September 4, 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (7' Version / aka Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
2. | 'Oye Mi Canto (Hear My Voice)' (Album Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:51 |
3. | 'Rhythm Is Gonna Get You' | Gloria Estefan & Enrique Garcia | 3:55 |
4. | 'Conga' | Enrique Garcia | 4:14 |
U.K. CD-Maxi Single (Limited Edition Picture Disc) [655287 5] {September 1989} | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto' (Spanish Version - Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
2. | 'No Te Olvidaré' (Anything For You - Spanish Version) | Gloria Estefan | 3:44 |
3. | 'No Me Vuelvo A Enamorar' (Words Get In The Way - Spanish Version) | Gloria Estefan | 3:28 |
4. | 'Si Voy A Perderte' (Don't Wanna Lose You - Spanish Version) | Enrique Garcia | 4:07 |
U.K. Cassette Single (655287 4) [September 4, 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (7' Version / aka Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
2. | 'Conga' | Enrique Garcia | 4:14 |
U.K. 7' Vinyl Single (655287 7) [September 4, 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (7' Version / aka Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
2. | 'Conga' | Enrique Garcia | 4:14 |
U.K. 12' Vinyl Single #1 (655287 6) [September 4, 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
2. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
3. | 'Conga' | Enrique Garcia | 4:14 |
U.K. 12' Vinyl Single #2 (Def Mixes) [655287 8] {September 4, 1989} | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Def 12' Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 8:18 |
2. | 'Oye Mi Canto (Hear My Voice)' (Def Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:12 |
3. | 'Oye Mi Canto (Hear My Voice)' (House Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:33 |
Spain Promo 7' Vinyl Single (ARIE 2325) [September 1989] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
Mexico Cassette-Maxi Single (CTMI 653361) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Def 12' Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 8:18 |
2. | 'Oye Mi Canto (Hear My Voice)' (Def Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:12 |
3. | 'Oye Mi Canto (Hear My Voice)' (House Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:33 |
4. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
5. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
6. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
Mexico 12' Vinyl Single (LPMI 653361) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Def 12' Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 8:18 |
2. | 'Oye Mi Canto (Hear My Voice)' (Def Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:12 |
3. | 'Oye Mi Canto (Hear My Voice)' (House Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:33 |
4. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
5. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
6. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
Mexico Promo 12' Vinyl Single (PRLP 95133) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto' (Spanish Version - Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
2. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
3. | 'Oye Mi Canto (Hear My Voice)' (Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
4. | 'Oye Mi Canto (Hear My Voice)' (Album Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
Argentina Promo 7' Vinyl Single (DEP 746) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
2. | 'Si Voy A Perderte' (Don't Wanna Lose You - Spanish Version) | Gloria Estefan | 4:07 |
Colombia Promo 12' Vinyl Single (PML 201/89) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
2. | 'Oye Mi Canto (Hear My Voice)' (Album Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
3. | 'Si Voy A Perderte' (Don't Wanna Lose You - Spanish Version) | Gloria Estefan | 4:07 |
4. | 'Don't Wanna Lose You' | Gloria Estefan | 4:07 |
Australian Cassette Single (655973 4) [November 1990] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Radio Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 3:50 |
2. | 'Oye Mi Canto' (Spanish Version - Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:08 |
Australia 7' Vinyl Single (655973 7) [November 1990] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Radio Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 3:50 |
2. | 'Oye Mi Canto' (Spanish Version - Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:08 |
Australia 12' Vinyl Single (655973 6) [November 1990] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Def 12' Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 8:18 |
2. | 'Oye Mi Canto (Hear My Voice)' (Def Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:12 |
3. | 'Oye Mi Canto (Hear My Voice)' (House Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:33 |
4. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
5. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
6. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
Philippines 7' Vinyl Single (QEL45-20192) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Radio Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 3:50 |
2. | 'Oye Mi Canto' (Spanish Version - Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:08 |
Philippines 12' Vinyl Single (QELEP-18223) | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Def 12' Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 8:18 |
2. | 'Oye Mi Canto (Hear My Voice)' (Def Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:12 |
3. | 'Oye Mi Canto (Hear My Voice)' (House Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:33 |
4. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
5. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
6. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
Japan 3' CD-Maxi Single (ESDA 7011) [March 1, 1990] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto (Hear My Voice)' (Edit) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:07 |
2. | 'Oye Mi Canto (Hear My Voice)' (12' Pablo Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 7:17 |
3. | 'Oye Mi Canto (Hear My Voice)' (Pablo Dub Mix) | Gloria Estefan, Jorge Casas & Clay Ostwald | 5:00 |
U.S. 7' Vinyl Single (CBS Discos) [DBS 81128] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | 'Oye Mi Canto' (Spanish Version) | Gloria Estefan, Jorge Casas & Clay Ostwald | 4:55 |
2. | 'Si Voy A Perderte' (Don't Wanna Lose You - Spanish Version) | Gloria Estefan | 4:07 |
Official versions and remixes[edit]
Original Versions
- (English) Album Version — (4:52)
- (English) Edit / 7' Version — (4:07)
- (Spanish) Album Version — (4:55)
- (Spanish) Edit / 7' Version — (4:08)
Keith Cohen Remixes
- (English) Radio Mix — (4:09)
Pablo Flores Remixes
- (English) Latin Version — (4:09)
- (English) 12' Pablo Mix — (7:17)
- (English) Pablo Dub Mix — (5:00)
David Morales Remixes
- (English) Def 12' Mix — (8:18)
- (English) Def Dub Mix — (5:12)
- (English) House Mix — (4:33)
Release history[edit]
Region | Date |
---|---|
U.S. | April 7, 1990 |
Europe | September 1989 |
Belgium | October 1989 |
Germany | November 1989 |
Sweden | November 1989 |
U.K. | September 4, 1989 |
Japan | March 1, 1990 |
Chart performance[edit]
Country | Peak position |
---|---|
U.S. Billboard Hot 100 Singles | 48 |
U.S. Billboard Hot Adult Contemporary Tracks | 31 |
U.S. Billboard Hot Latin Tracks | 10 |
Belgium (Vlaanderen) | 13 |
Belgium (Wallonie) | 10 |
Germany | 28 |
Netherlands | 9 |
Ireland | 7 |
Poland | 4 |
Sweden | 14 |
U.K. | 16 |